User Tools

Site Tools


network:subscribers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
network:subscribers [2020/06/16 22:34]
admin
network:subscribers [2020/06/18 12:05] (current)
79.97.72.88
Line 15: Line 15:
 |  9        |                |  -    |         | |  9        |                |  -    |         |
 |  10       ​| ​               |  -    |         | |  10       ​| ​               |  -    |         |
-|  11       ​| ​               |  ​-    ​|         |+|  11       ​| ​               |  ​Yes  ​|         |
 |  12       ​| ​               |  -    |         | |  12       ​| ​               |  -    |         |
 |  13       ​| ​               |  -    |         | |  13       ​| ​               |  -    |         |
Line 24: Line 24:
 |  17       ​| ​               |  -    |         | |  17       ​| ​               |  -    |         |
 |  18       ​| ​               |  -    |         | |  18       ​| ​               |  -    |         |
-|  19       ​| ​               |  ​-    ​|         |+|  19       ​| ​               |  ​Yes  ​|         |
 |  20       ​| ​               |  -    |         | |  20       ​| ​               |  -    |         |
 |  21       ​| ​               |  -    |         | |  21       ​| ​               |  -    |         |
-|  22       ​| ​               |  ​-    ​        ​|+|  22       ​| ​               |  ​Yes  ​Not since 18 May |
 |  23       ​| ​               |  -    |         | |  23       ​| ​               |  -    |         |
-|  24       ​| ​               |  ​-    ​|         ​| ​          +|  24       ​| ​               |  ​Yes  ​|         ​| ​          
 ^ //Block A: 25-30// |||| ^ //Block A: 25-30// ||||
-|  25       ​| ​               |  ​-    ​|         |+|  25       ​| ​               |  ​Yes  ​|         |
 |  26       ​| ​               |  -    |         | |  26       ​| ​               |  -    |         |
 |  27       ​| ​               |  -    |         | |  27       ​| ​               |  -    |         |
Line 40: Line 40:
 |  31       ​| ​               |  -    |         | |  31       ​| ​               |  -    |         |
 |  32       ​| ​               |  -    |         | |  32       ​| ​               |  -    |         |
-|  33       ​| ​               |  ​-    ​        ​|+|  33       ​| ​               |  ​Yes  ​Light usage |
 |  34       ​| ​               |  -    |         ​| ​           |  34       ​| ​               |  -    |         ​| ​          
 |  35       ​| ​               |  -    |         | |  35       ​| ​               |  -    |         |
 |  36       ​| ​               |  -    |         | |  36       ​| ​               |  -    |         |
 ^ //Block F: 37-42// |||| ^ //Block F: 37-42// ||||
-|  37       ​| ​               |  ​-    ​        ​+|  37       ​| ​               |  ​Yes  ​Light usage 
-|  38       ​| ​               |  ​-    ​|         |+|  38       ​| ​               |  ​Yes  ​|         |
 |  39       ​| ​               |  -    |         | |  39       ​| ​               |  -    |         |
-|  40       ​| ​               |  ​-    ​|         |+|  40       ​| ​               |  ​Yes  ​|         |
 |  41       ​| ​               |  -    |         | |  41       ​| ​               |  -    |         |
 |  42       ​| ​               |  -    |         | |  42       ​| ​               |  -    |         |
Line 54: Line 54:
 |  43       ​| ​               |  -    |         | |  43       ​| ​               |  -    |         |
 |  44       ​| ​               |  -    |         ​| ​           |  44       ​| ​               |  -    |         ​| ​          
-|  45       ​| ​               |  ​-    ​        ​|+|  45       ​| ​               |  ​Yes  ​Since 1 June |
 |  46       ​| ​               |  -    |         | |  46       ​| ​               |  -    |         |
 |  47       ​| ​               |  -    |         | |  47       ​| ​               |  -    |         |
Line 60: Line 60:
 ^ //Block E: 49-54// |||| ^ //Block E: 49-54// ||||
 |  49       ​| ​               |  -    |         | |  49       ​| ​               |  -    |         |
-|  50       ​| ​               |  ​-    ​|         |+|  50       ​| ​               |  ​Yes  ​|         |
 |  51       ​| ​               |  -    |         | |  51       ​| ​               |  -    |         |
 |  52       ​| ​               |  -    |         | |  52       ​| ​               |  -    |         |
Line 69: Line 69:
 |  56       ​| ​               |  -    |         | |  56       ​| ​               |  -    |         |
 |  57       ​| ​               |  -    |         | |  57       ​| ​               |  -    |         |
-|  58       ​| ​               |  ​-    ​|         |+|  58       ​| ​               |  ​Yes  ​|         |
 |  59       ​| ​               |  -    |         | |  59       ​| ​               |  -    |         |
-|  60       ​| ​               |  ​-    ​|         |+|  60       ​| ​               |  ​Yes  ​|         |
 |  61       ​| ​               |  -    |         | |  61       ​| ​               |  -    |         |
 |  62       ​| ​               |  -    |         | |  62       ​| ​               |  -    |         |
Line 80: Line 80:
 |  66       ​| ​               |  -    |         | |  66       ​| ​               |  -    |         |
 |  67       ​| ​               |  -    |         | |  67       ​| ​               |  -    |         |
-|  68       ​| ​               |  ​-    ​|         |+|  68       ​| ​               |  ​Yes  ​|         |
 |  69       ​| ​               |  -    |         | |  69       ​| ​               |  -    |         |
 |  70       ​| ​               |  -    |         | |  70       ​| ​               |  -    |         |
Line 88: Line 88:
 |  73       ​| ​               |  -    |         | |  73       ​| ​               |  -    |         |
 |  74       ​| ​               |  -    |         | |  74       ​| ​               |  -    |         |
-|  75       ​| ​               |  ​-    ​|         |+|  75       ​| ​               |  ​Yes  ​|         |
 |  76       ​| ​               |  -    |         | |  76       ​| ​               |  -    |         |
 |  77       ​| ​               |  -    |         | |  77       ​| ​               |  -    |         |
 |  78       ​| ​               |  -    |         | |  78       ​| ​               |  -    |         |
-|  79       ​| ​               |  ​-    ​|         |+|  79       ​| ​               |  ​Yes  ​|         |
 |  80       ​| ​               |  -    |         | |  80       ​| ​               |  -    |         |
 ^ //Block B: 81-88// |||| ^ //Block B: 81-88// ||||
-|  81       ​| ​               |  ​-    ​        ​+|  81       ​| ​               |  ​Yes  ​Light usage 
-|  82       ​| ​               |  ​-    ​|         |+|  82       ​| ​               |  ​Yes  ​|         |
 |  83       ​| ​               |  -    |         | |  83       ​| ​               |  -    |         |
 |  84       ​| ​               |  -    |         | |  84       ​| ​               |  -    |         |
Line 105: Line 105:
 ^ //Block C: 89-106// |||| ^ //Block C: 89-106// ||||
 |  89       ​| ​               |  -    |         | |  89       ​| ​               |  -    |         |
-|  90       ​| ​               |  ​-    ​|         |+|  90       ​| ​               |  ​Yes  ​|         |
 |  91       ​| ​               |  -    |         | |  91       ​| ​               |  -    |         |
 |  92       ​| ​               |  -    |         | |  92       ​| ​               |  -    |         |
Line 114: Line 114:
 |  97       ​| ​               |  -    |         | |  97       ​| ​               |  -    |         |
 |  98       ​| ​               |  -    |         | |  98       ​| ​               |  -    |         |
-|  99       ​| ​               |  ​-    ​|         |+|  99       ​| ​               |  ​Yes  ​|         |
 |  100      |                |  -    |         | |  100      |                |  -    |         |
 |  101      |                |  -    |         | |  101      |                |  -    |         |
 |  102      |                |  -    |         | |  102      |                |  -    |         |
 |  103      |                |  -    |         | |  103      |                |  -    |         |
-|  104      |                |  ​-    ​|         | +|  104      |                |  ​Yes  ​|         | 
-|  105      |                |  ​-    ​|         |+|  105      |                |  ​Yes  ​|         |
 |  106      |                |  -    |         | |  106      |                |  -    |         |
  
network/subscribers.1592346872.txt.gz · Last modified: 2020/06/16 22:34 by admin